Tuition Fees
IMPORTANT: Tuition fees for academic year 2021-2022 will be confirmed in the beginning of March, 2021 after the normative fees are set by the Ministry of Education, Science and Sport of the Republic of Lithuania.
NOTE: During the following years of studies a student continues to pay the same tuition fee that was applied during the admission procedure.
Bachelor degree | Tuition fee for Non-EU citizens per 1 academic year (EUR) | Tuition fee for EU citizens per 1 academic year (EUR) |
Financial Industry | 2160 | 1668 |
Informatics and Digital Contents (joint study programme with Dongseo University, South Korea) | 2880 |MRU|
$ 5600 |DSU| | 2880
$ 5600 |DSU| |
Global Business and Modern Marketing | 2160 | 1668 |
English for Specific Purposes and the Second Foreign language | 2640 | 2640 |
English for Specific Purposes and Korean studies | 2640 | 2640 |
Communication and Digital Marketing | 2160 | 1668 |
Social Work and Human Rights
| 2160 | 1668 |
Psychology | 2880 | 2880 |
Tourism management and Heritage | 2160 | 1668 |
Master degree programmes | ||
Social Work with Children and Youth | 3120 | 2624 |
Financial Markets | 3120 | 2624 |
Electronic Business Management | 3120 | 2624 |
Logistics Management | 3120
| 2624 |
Business Administration (MBA) | 6240
4480 |MRU graduates| | 4480
2624 |MRU graduates| |
Basketball Business Administration (MBA) | 6240
| 6000
|
Mediation (LLM) | 3120 | 2624 |
LegalTech (LLM) | 3120 | 2624 |
Law, Technology and Business (LLM) | 3120 | 2624 |
Business Psychology | 3420 | 3100 |
European and International Business Law | 3120
app. 350 |SMBU| | 2624
app. 350 |SMBU| |
European Union Law and Governance | 3120 | 2624 |
Intellectual Property Law | 3120 | 2624 |MRU| |
Private Law | 3120 |MRU| | 2624 |MRU| |
International Law | 3120 | 2624 |
International Political Studies
| 3120 | 2624 |
Public Administration | 3120 |MRU| | 2624 |MRU| |
Strategic Borders Management | - | - |